| Rank/Series | APM | CBA | Ladder Rank | Academic Senate | Faculty | Eligible for Tenure/SOE | Equivalent Title/Rank | 8-Year Limit | Term Appts | Deferral | 5-Year Review | Appraisal | Eligible for Stop the Clock |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assistant | 220 | X | X | X | X | X | X | X | X | ||||
| Associate | 220 | X | X | X | X | X | |||||||
| Full | 220 | X | X | X | X | X |
| Rank/Series | APM | CBA | Ladder Rank | Academic Senate | Faculty | Eligible for Tenure/SOE | Equivalent Title/Rank | 8-Year Limit | Term Appts | Deferral | 5-Year Review | Appraisal | Eligible for Stop the Clock |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Instructor | 270 | X | X | X | X | X | X | X | X | ||||
| Assistant | 270 | X | X | X | X | X | X | X | X | ||||
| Associate | 270 | X | X | X* | X | X | X | X | X | ||||
| Full | 270 | X | X | X* | X | X | X | X | X |
| Rank/Series | APM | CBA | Ladder Rank | Academic Senate | Faculty | Eligible for Tenure/SOE | Equivalent Title/Rank | 8-Year Limit | Term Appts | Deferral | 5-Year Review | Appraisal | Eligible for Stop the Clock |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assistant | 275 | X | X | X | X | X | X | X | X | ||||
| Associate | 275 | X | X | X* | X | X | X | X | X | ||||
| Full | 275 | X | X | X* | X | X | X | X | X |
| Rank/Series | APM | CBA | Ladder Rank | Academic Senate | Faculty | Eligible for Tenure/SOE | Equivalent Title/Rank | 8-Year Limit | Term Appts | Deferral | 5-Year Review | Appraisal | Eligible for Stop the Clock |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Instructor | 278 | X | X | X | X | X | X | ||||||
| Assistant | 278 | X | X | X | X | X | X | ||||||
| Associate | 278 | X | X | X | X | X | |||||||
| Full | 278 | X | X | X | X | X |
| Rank/Series | APM | CBA | Ladder Rank | Academic Senate | Faculty | Eligible for Tenure/SOE | Equivalent Title/Rank | 8-Year Limit | Term Appts | Deferral | 5-Year Review | Appraisal | Eligible for Stop the Clock |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assistant | 280 | X | X | X | X | X | X | X | |||||
| Associate | 280 | X | X* | X | X | X | X | X | |||||
| Full | 280 | X | X* | X | X | X | X | X |
| Rank/Series | APM | CBA | Ladder Rank | Academic Senate | Faculty | Eligible for Tenure/SOE | Equivalent Title/Rank | 8-Year Limit | Term Appts | Deferral | 5-Year Review | Appraisal | Eligible for Stop the Clock |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assistant | 235 | X | X | X | X | X |
| Rank/Series | APM | CBA | Ladder Rank | Academic Senate | Faculty | Eligible for Tenure/SOE | Equivalent Title/Rank | 8-Year Limit | Term Appts | Deferral | 5-Year Review | Appraisal | Eligible for Stop the Clock |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Professor | 230 | X | X |
| Rank/Series | APM | CBA | Ladder Rank | Academic Senate | Faculty | Eligible for Tenure/SOE | Equivalent Title/Rank | 8-Year Limit | Term Appts | Deferral | 5-Year Review | Appraisal | Eligible for Stop the Clock |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LPSOE | 285 | X | X | X | X | X | X | X | X | X | |||
| LSOE | 285 | X | X | X | X | X | X | X | X |
| Rank/Series | APM | CBA | Ladder Rank | Academic Senate | Faculty | Eligible for Tenure/SOE | Equivalent Title/Rank | 8-Year Limit | Term Appts | Deferral | 5-Year Review | Appraisal | Eligible for Stop the Clock |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Junior | 320 | X | X | X | X | X | X | X | |||||
| Assistant | 320 | X | X | X | X | X | X | X | |||||
| Associate | 320 | X | X | X | X | X | |||||||
| Full | 320 | X | X | X | X | X |
| Rank/Series | APM | CBA | Ladder Rank | Academic Senate | Faculty | Eligible for Tenure/SOE | Equivalent Title/Rank | 8-Year Limit | Term Appts | Deferral | 5-Year Review | Appraisal | Eligible for Stop the Clock |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assistant | 334 | X | X | X | |||||||||
| Associate | 334 | X | X | ||||||||||
| Specialist | 334 | X |
| Rank/Series | APM | CBA | Ladder Rank | Academic Senate | Faculty | Eligible for Tenure/SOE | Equivalent Title/Rank | 8-Year Limit | Term Appts | Deferral | 5-Year Review | Appraisal | Eligible for Stop the Clock |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Junior | 330 | CBA | X | X | X | ||||||||
| Assistant | 330 | CBA | X | X | X | ||||||||
| Associate | 330 | CBA | X | X | X | ||||||||
| Specialist | 330 | CBA | X | X | X |
| Rank/Series | APM | CBA | Ladder Rank | Academic Senate | Faculty | Eligible for Tenure/SOE | Equivalent Title/Rank | 8-Year Limit | Term Appts | Deferral | 5-Year Review | Appraisal | Eligible for Stop the Clock |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assistant | 310 | CBA | X | X | X | X | X | ||||||
| Associate | 310 | CBA | X | X | X | X | |||||||
| Researcher | 310 | CBA | X | X | X | X |
| Rank/Series | APM | CBA | Ladder Rank | Academic Senate | Faculty | Eligible for Tenure/SOE | Equivalent Title/Rank | 8-Year Limit | Term Appts | Deferral | 5-Year Review | Appraisal | Eligible for Stop the Clock |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assistant | 311 | CBA | X | X | X | ||||||||
| Associate | 311 | CBA | X | X | X | ||||||||
| Full | 311 | CBA | X | X | X |
| Rank/Series | APM | CBA | Ladder Rank | Academic Senate | Faculty | Eligible for Tenure/SOE | Equivalent Title/Rank | 8-Year Limit | Term Appts | Deferral | 5-Year Review | Appraisal | Eligible for Stop the Clock |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lecturer | CBA | X | X |
| Rank/Series | APM | CBA | Ladder Rank | Academic Senate | Faculty | Eligible for Tenure/SOE | Equivalent Title/Rank | 8-Year Limit | Term Appts | Deferral | 5-Year Review | Appraisal | Eligible for Stop the Clock |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Supervisor of Teacher Education | CBA | X | X |
| Rank/Series | APM | CBA | Ladder Rank | Academic Senate | Faculty | Eligible for Tenure/SOE | Equivalent Title/Rank | 8-Year Limit | Term Appts | Deferral | 5-Year Review | Appraisal | Eligible for Stop the Clock |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinator I | 375 | X | |||||||||||
| Coordinator II | 375 | X | |||||||||||
| Coordinator III | 375 | X |
| Rank/Series | APM | CBA | Ladder Rank | Academic Senate | Faculty | Eligible for Tenure/SOE | Equivalent Title/Rank | 8-Year Limit | Term Appts | Deferral | 5-Year Review | Appraisal | Eligible for Stop the Clock |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Academic Administrator | 370 | X |
| Rank/Series | APM | CBA | Ladder Rank | Academic Senate | Faculty | Eligible for Tenure/SOE | Equivalent Title/Rank | 8-Year Limit | Term Appts | Deferral | 5-Year Review | Appraisal | Eligible for Stop the Clock |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assistant | 360 | CBA | X | X | |||||||||
| Associate | 360 | CBA | X | X | |||||||||
| Full | 360 | CBA | X | X |
| Rank/Series | APM | CBA | Ladder Rank | Academic Senate | Faculty | Eligible for Tenure/SOE | Equivalent Title/Rank | 8-Year Limit | Term Appts | Deferral | 5-Year Review | Appraisal | Eligible for Stop the Clock |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assistant/Associate Librarians | 365 | CBA | X |
| Rank/Series | APM | CBA | Ladder Rank | Academic Senate | Faculty | Eligible for Tenure/SOE | Equivalent Title/Rank | 8-Year Limit | Term Appts | Deferral | 5-Year Review | Appraisal | Eligible for Stop the Clock |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UNEX Teacher | 340 | X |
X* - Eight-Year limit on state funding not service